|
The Chamber of Commerce and Industry of the Russian Federation capacities are backed by the resources of the Federal State Statistics Service and Ministry of Taxation of the Russian Federation (in other words, the major federal economic database on business units in Russia).
Now we have information on all currently working (as of 01.01.2005) Russian companies, it is more than 1.27 million legal entities. Information included in company profile is permanently renewed, providing our clients with the most recent data on almost any company. The information is not classified and can be legally offered to any Russian or foreign company.
| Russian Chamber of Commerce and Industry Services |
| Company Profiles |
| Data | Profile Content | Included |
| General Information | Company full name, territory code, taxpayer individual number, all-Russia business and organizations classification system code | + | + | + | + | + |
| Credit Risk Rating | Rating score, recommended credit limit | + | | | | + |
| Basic Financial Indexes | Annual gross sales, profit/loss, ownership and authorised capital, employees | + | + | | | |
| Governing Body | CEO name and position | + | + | + | + | + |
| Location | Legal (registered office) address, post code, trading address, telephone number, fax number, e-mail, WWW address | + | + | + | + | + |
| Registration Facts | Information on the state registration of a legal entity | + | + | + | + | + |
| International Trade | Annual volume and number of export/import operations | + | | | | |
| Economic Activity | Basic and subsidiary economic activities | + | + | + | + | + |
| Founders | Name, all-Russia business and organizations classification system code, share in the authorised capital | + | + | + | + | + |
| Credit History | Credits information, total current debt | + | | | | |
| Financial Report | Basic financial indexes for the last four years | + | | + | | |
| Ratios | Figures of economic efficiency ratios | + | | | | + |
| Balance Sheet | Basic indices of the latest annual balance sheet, profit and loss statement | + | + | | | + |
| Public Record Data | Insolvency (bankruptcy) information | + | | | | |
| Several Jobs Holding | Information of CEO positions in other companies | + | | | | |
| Subsidiary, Branch and Affiliate Companies | Basic information of registration and address, data on shares in the authorised capital | + | | | | |
| Profile Name | | | | | |
| Financial Profile | | | | |
| Analytic Profile | | | |
| Business Profile | | |
| Marketing Profile | |
| Quarterly Reports |
Notes:
- Payment is in Australian dollars as per current rate. The current rate can be determined by visiting this site: XE.com Currency Converter.
- Standard time of performance of inquiry is up to 2 weeks (10 working days).
- If payment for any service is made by a person or a company registered for tax purposes (through TFN or ABN) in Australia, then a 10% GST will be added to the final contract price.
|
If you are interested in receiving our services or the services of the Russian Chamber of Commerce and Industry please send us a fax on: +61 (3) 9445 9198 or e-mail us at business@astutoconsulting.com
| |